(more...) |
Developer: Rockstar North Ltd. Publisher: Rockstar Games, Inc. Damageable vehicles: Yes Tracks or places: view them
Pictures for this video game were provided by: speedfreak975 , Silnev , J-2 , Tycek , Klumb3r , XThUnDeRX , JFK , Jonathan6506 , ZoomZoom , carcrasher88 , tupacserbia , Attacker1997 , GodsFriendChuck , Nickolay27PM , Black Bart , car-dude44 , Dimi3 , GeoZR177 , Loek , OptareD , robi , sajmon14 , Tuppence870 , Zordid | ![]() |
Graphics and Sound | |||||
Vehicle Modeling | Your Vote : | Average : | |||
Landscape/Scenery Quality | Your Vote : | Average : | |||
Weather Effects | Your Vote : | Average : | |||
Damage System | Your Vote : | Average : | |||
Sounds Effects | Your Vote : | Average : | |||
Gameplay | |||||
Playability | Your Vote : | Average : | |||
Realism | Your Vote : | Average : | |||
Artificial Intelligence Performance | Your Vote : | Average : | |||
Lifespan | |||||
Vehicles Variety | Your Vote : | Average : | |||
Tracks Variety/Map Size | Your Vote : | Average : | |||
Solo Mode | Your Vote : | Average : | |||
Multiplayer Mode | Your Vote : | Average : |
Author | Message |
---|---|
zackman1996 2019-12-06 06:08 | Now I know one of you has broken into the code and found new rides for the update on the 12th. |
You must login to post comments...